Figure 1. Change in Score 2000 to 2018, by State: This image displays the change in GBGR score from the year 2000 to 2018. States in green increased scores by 40 percent or more.
Table 1. Scores by State, 2000, 2018, and change in score over time.
State | Percent Score 2000 | Percent Score 2018 | Score Change 2000 to 2018 |
---|---|---|---|
Maryland | 39% | 89% | +50% |
Utah | 29% | 79% | +50% |
Arkansas | 29% | 75% | +46% |
Massachusetts | 46% | 89% | +43% |
Louisiana | 32% | 75% | +43% |
Michigan | 32% | 75% | +43% |
Kansas | 29% | 71% | +43% |
Mississippi | 25% | 78% | +43% |
Arizona | 39% | 79% | +39% |
Montana | 36% | 75% | +39% |
Florida | 32% | 71% | +39% |
North Carolina | 32% | 71% | +39% |
Virginia | 32% | 71% | +39% |
Illinois | 57% | 93% | +36% |
Oregon | 57% | 93% | +36% |
Minnesota | 54% | 89% | +36% |
Idaho | 36% | 71% | +36% |
Missouri | 36% | 71% | +36% |
Alabama | 32% | 68% | +36% |
Oklahoma | 32% | 68% | +36% |
South Carolina | 32% | 68% | +36% |
New Mexico | 61% | 93% | +32% |
Delaware | 57% | 89% | +32% |
Iowa | 57% | 89% | +32% |
Maine | 57% | 89% | +32% |
New York | 57% | 89% | +32% |
Texas | 36% | 68% | +32% |
Rhode Island | 64% | 93% | +29% |
Washington | 64% | 93% | +29% |
Hawaii | 61% | 89% | +29% |
Nevada | 61% | 89% | +29% |
Colorado | 57% | 86% | +29% |
Connecticut | 68% | 93% | +25% |
New Jersey | 68% | 93% | +25% |
New Hampshire | 64% | 89% | +25% |
Wisconsin | 64% | 89% | +25% |
Kentucky | 54% | 79% | +25% |
Tennessee | 54% | 79% | +25% |
Vermont | 71% | 93% | +22% |
Nebraska | 57% | 79% | +22% |
Pennsylvania | 57% | 79% | +22% |
California | 68% | 89% | +21% |
Indiana | 54% | 75% | +21% |
West Virginia | 54% | 75% | +21% |
Wyoming | 54% | 75% | +21% |
Alaska | 61% | 79% | +18% |
Georgia | 57% | 75% | +18% |
Ohio | 57% | 75% | +18% |
North Dakota | 61% | 75% | +14% |
South Dakota | 57% | 71% | +14% |
Figure 2. GBGR State scores, 2000 data
Figure 3. GBGR State scores, 2018 data
Figure 4. Change in score by state, 2000 to 2018
Appendix 1: US GBGR Scorecard
Appendix 2:
States where homosexuality is still criminalized in 2018 | |
---|---|
Yes | No |
Alabama | Alaska |
Florida | Arizona |
Idaho | Arkansas |
Kansas | California |
Louisiana | Colorado |
Michigan | Connecticut |
Mississippi | Delaware |
North Carolina | Georgia |
Oklahoma | Hawaii |
South Carolina | Illinois |
Texas | Indiana |
Utah | Iowa |
Kentucky | |
Maine | |
Maryland | |
Massachusetts | |
Minnesota | |
Missouri | |
Montana | |
Nebraska | |
Nevada | |
New Hampshire | |
New Jersey | |
New Mexico | |
New York | |
North Dakota | |
Ohio | |
Oregon | |
Pennsylvania | |
Rhode Island | |
South Dakota | |
Tennessee | |
Vermont | |
Virginia | |
Washington | |
West Virginia | |
Wisconsin | |
Wyoming |
States Hate Crimes legislation includes sexual orientation in 2018 | |
---|---|
No | Yes |
Alabama | Arizona |
Alaska | California |
Arkansas | Colorado |
Georgia | Connecticut |
Idaho | Delaware |
Indiana | Florida |
Michigan | Hawaii |
Mississippi | Illinois |
Missouri | Iowa |
Montana | Kansas |
North Carolina | Kentucky |
North Dakota | Louisiana |
Ohio | Maine |
Oklahoma | Maryland |
Pennsylvania | Massachusetts |
South Carolina | Minnesota |
South Dakota | Nebraska |
Utah | Nevada |
Virginia | New Hampshire |
West Virginia | New Jersey |
Wyoming | New Mexico |
New York | |
Oregon | |
Rhode Island | |
Tennessee | |
Texas | |
Vermont | |
Washington | |
Wisconsin |
Workplace anti-discrimination laws include sexual orientation in 2018 (If no, states where you can be FIRED for being gay) |
|
---|---|
No | Yes |
Alabama | California |
Alaska | Colorado |
Arizona | Connecticut |
Arkansas | Delaware |
Florida | Hawaii |
Georgia | Illinois |
Idaho | Iowa |
Indiana | Maine |
Kansas | Maryland |
Kentucky | Massachusetts |
Louisiana | Minnesota |
Michigan | Nevada |
Missouri | New Hampshire |
Montana | New Jersey |
Nebraska | New Mexico |
North Carolina | New York |
North Dakota | Oregon |
Ohio | Rhode Island |
Oklahoma | Utah |
Pennsylvania | Vermont |
South Carolina | Washington |
South Dakota | Wisconsin |
Tennessee | |
Texas | |
Virginia | |
West Virginia | |
Wyoming |
Same-sex marriage is allowed in 2000 (prior to 2015 Supreme Court Ruling) | |
---|---|
Alabama | No |
Alaska | No |
Arizona | No |
Arkansas | No |
California | No |
Colorado | No |
Connecticut | No |
Delaware | No |
Florida | No |
Georgia | No |
Hawaii | No |
Idaho | No |
Illinois | No |
Indiana | No |
Iowa | No |
Kansas | No |
Kentucky | No |
Louisiana | No |
Maine | No |
Maryland | No |
Massachusetts | No |
Michigan | No |
Minnesota | No |
Mississippi | No |
Missouri | No |
Montana | No |
Nebraska | No |
Nevada | No |
New Hampshire | No |
New Jersey | No |
New Mexico | No |
New York | No |
North Carolina | No |
New Dakota | No |
Ohio | No |
Oklahoma | No |
Oregon | No |
Pennsylvania | No |
Rhode Island | No |
South Carolina | No |
South Dakota | No |
Tennessee | No |
Texas | No |
Utah | No |
Vermont | No |
Virginia | No |
Wasington | No |
West Virginia | No |
Wisconsin | No |
Wyoming | No |
Majority of population in the state are accepting of homosexuality | ||
---|---|---|
2000 | 2018 | |
Alabama | No | Yes |
Arkansas | No | Yes |
Indiana | No | Yes |
Kentucky | No | Yes |
Louisiana | No | Yes |
Mississippi | No | Yes |
North Carolina | No | Yes |
Oklahoma | No | Yes |
South Carolina | No | Yes |
Tennessee | No | Yes |
Wyoming | No | Yes |
Alaska | Yes | Yes |
Arizona | Yes | Yes |
California | Yes | Yes |
Colorado | Yes | Yes |
Connecticut | Yes | Yes |
Delaware | Yes | Yes |
Florida | Yes | Yes |
Georgia | Yes | Yes |
Hawaii | Yes | Yes |
Idaho | Yes | Yes |
Illinois | Yes | Yes |
Iowa | Yes | Yes |
Kansas | Yes | Yes |
Maine | Yes | Yes |
Maryland | Yes | Yes |
Massachusetts | Yes | Yes |
Michigan | Yes | Yes |
Minnesota | Yes | Yes |
Missouri | Yes | Yes |
Montana | Yes | Yes |
Nebraska | Yes | Yes |
Nevada | Yes | Yes |
New Hampshire | Yes | Yes |
New Jersey | Yes | Yes |
New Mexico | Yes | Yes |
New York | Yes | Yes |
New Dakota | Yes | Yes |
Ohio | Yes | Yes |
Oregon | Yes | Yes |
Pennsylvania | Yes | Yes |
Rhode Island | Yes | Yes |
South Dakota | Yes | Yes |
Texas | Yes | Yes |
Utah | Yes | Yes |
Vermont | Yes | Yes |
Virginia | Yes | Yes |
Wasington | Yes | Yes |
West Virginia | Yes | Yes |
Wisconsin | Yes | Yes |